If you have materials to donate (whether you're a business, organization, or individual) give us a shout at 506.636.8549 or loanfund@nbnet.nb.ca.
| Materials | Coverage | Quantity | 
| Wall and Ceiling Cover | ||
| 5/8 fire code gyprock | 6182 SF | 129 sheets of 4’x12’ | 
| 1/2 gyprockk | 4920 SF | 103 sheets of 4’x12’ | 
| Paint – primer | 14000 SF | 35 gallons | 
| Paint – ceiling | 2582 SF | 7 gallons | 
| Paint – walls | 11418 SF | 29 gallons | 
| Thermal and Moisture Protection | ||
| Wall insulation | 3800 SF | |
| Ext Fire code Sheathing | 1200 SF | |
| HardiPlank or Equal Cladding | 2800 SF | |
| Tyvec | 2800 SF | |
| Poly Vapor Barrier | 5000 SF | |
| Doors and Windows | ||
| Ext Doors (Pre-hung) 1/2 lite | 3 | |
| Interior Rated (20 mins) Doors (Pre-hung) | 2 | |
| Vinyl Windows 32”x48” Double Hung | 7 | |
| Interior Trims | ||
| Virold Baseboard | 500 LF | |
| Door and Window Casings – Virold | 300 LF | |
| Flooring | ||
| LVL 2 ply 1 3/4 “x11 1/2 “ | 4 LF | |
| LVL 3 ply 1 3/4 “x11 1/2” | 8 LF | |
| VCT 1/8” | 400 SF | |
| Cabinetry | ||
| 4’ Closet Rod and Shelf | 3 sets | |
| Kitchen Cabinets (Uppers and Bases) | 25 LF | |
| Bath and Kitchen Accessories | ||
| Toilets | 3 | |
| Lavatories | 3 | |
| 5’ Tubs and Surround | 2 | |
| Double Stainless Steel Kitchen Sinks | 3 | |
| Wood | ||
| Pressure Treated Decking (10’x4”x1”) | 250 SF | |
| Pressure Treated 4’x4’x12’posts | 12 | |
| 1/2 “ OSB | 60 Sheets | |
| 2”x4”x12’ | 160 pieces | |
| 2”x4”x10’ | 60 pieces | |
| 2”x6”x12’ | 180 pieces | |
| 2”x12”x8’ | 60 pieces | |
| 1”x3”x10’ strapping | 400 pieces | |
| 3/4 plywood | 12 sheets | 
 
 
